Don Manzullo: Did You Forget Whom You Represent
I live in Rockford, IL. It carries the title of ninth most dangerous city in the USA. We have over 150,000 citizens and is one of the poorest cities in the state. Our taxes are high, education low and getting worse, the city is crumbling, there are no jobs, corruption runs wild, and the crime rate soars.
Rockford has an unemployment rate that hovers around 14%, a graduation rate of 79.9% (as of 2010), and 75% of our students live in low income homes. Our crime statistics break down like this: (as of 2009)
Crime | Reported |
---|---|
Aggravated Assault | 1,332 |
Arson | 39 |
Burglary | 2,459 |
Forcible Rape | 112 |
Larceny and Theft | 5,697 |
Motor Vehicle Theft | 450 |
Murder and Manslaughter | 21 |
Robbery | 596 |
Crime Rate (Total Incidents) | 9,927 |
While our out of touch politicians are talking about cutting taxes on the rich, cutting programs such as WIC, food stamps, Medicaid/Medicare, the EPA, PBS, NRA, etc. I have to question who does our government care about? Certainly not the people of Rockford, IL.
My "Representative", Don Manzullo most certainly falls into the category of politicians that seems to have forgotten who he works for . He's married to the people, and he cheats on the people with his corporate whores. A small sample of Manzullo's voting record:(taken from 2009-2011, for full voting record, please visit http://www.votesmart.org/summary.php?can_id=26843)
Date | Bill | Voted |
---|---|---|
05/04/2011 | Prohibiting Taxpayer Funding of Abortion | ✔ YES |
02/18/2011 | Prohibiting Use of Federal Funds For Planned Parenthood | ✔ YES |
03/17/2011 | Prohibiting Federal Funding of National Public Radio | ✔ YES |
06/24/2010 | Campaign Finance Disclosure Requirements | ✘ NO |
02/18/2011 | Prohibits Funds for the Gainful Employment Rule | ✔ YES |
12/08/2010 | DREAM Act | ✘ NO |
08/10/2010 | Aid To States for Medicaid,Teacher Employment,& Other Purposes | ✘ NO |
05/05/2011 | Offshore Leasing Act | ✔ YES |
04/07/2011 | Energy Tax Prevention Act | ✔ YES |
09/16/2010 | Authorizing Loans for Energy Efficiency Purposes | ✘ NO |
09/22/2010 | Infant Mortality Pilot Programs | ✘ NO |
07/28/2010 | Exempting Guns from an Estate for Bankruptcy Purposes | ✔ YES |
05/03/2011 | Repealing Funding for State Health Benefit Exchanges | ✔ YES |
04/13/2011 | Repealing the Prevention and Public Health Fund | ✔ YES |
03/03/2011 | Repealing the Form 1099 Provision in the Health Care Law | ✔ YES |
01/19/2011 | Repealing the Health Care Bill | ✔ YES |
12/22/2010 | 9/11 Health and Compensation Act | ✘ NO |
09/22/2010 | Infant Mortality Pilot Programs | ✘ NO |
03/29/2011 | Terminating the Home Affordable Modification Program | ✔ YES |
03/16/2011 | Terminating the Neighborhood Stabilization Program | ✔ YES |
03/11/2011 | Terminating the Emergency Mortgage Relief Program | ✔ YES |
12/17/2010 | Aiding Those Facing Foreclosure Act | ✘ NO |
05/28/2010 | Science and Technology Funding | ✘ NO |
12/08/2010 | Seniors Protection Act | ✘ NO |
07/21/2010 | Temporary Tariff Suspensions and Reductions | ✔ YES |
01/27/2009 | Employment Discrimination Law Amendments | ✘ NO |
For the 2009-2010 Campaign years, Manzullo raised $1,160,685. His top contributors were: (see the full list here)
Donor | Amount |
---|---|
Performance Trust Capital Partners | $36,000 |
Cummins-American Corp | $12,900 |
Sage Products | $10,600 |
AFLAC Inc | $10,000 |
American Bankers Assn | $10,000 |
American Society of Anesthesiologists | $10,000 |
Boeing Co | $10,000 |
Honeywell International | $10,000 |
National Air Traffic Controllers Assn | $10,000 |
National Assn of Realtors | $10,000 |
National Auto Dealers Assn | $10,000 |
New York Life Insurance | $10,000 |
Mr. Manzullo, you represent Rockford (as unfortunate as I find that to be), and that means you NEED to look at what's going on in our community. Look at our people, not just the successful and big business that are here, because even that is dwindling. You need to listen to us and start voting on our behalf, not only your financial backers (most of whom do not even live here).
If you'd like to contact Mr. Manzullo, here's his information:
Washington D.C. Office
Congressman Donald Manzullo
2228 Rayburn HOB
Washington, DC 20515
Phone - (202) 225-5676
Fax - (202)225-5284
Rockford District Office
Congressman Donald Manzullo
415 S Mulford Rd
Rockford, IL 61108
Phone - (815) 394-1231
Fax - (815) 394-3930
Serving the counties of Boone, Winnebago, Stephenson, JoDaviess, Carroll, Whiteside, Ogle and DeKalb.
Crystal Lake District Office
Congressman Donald Manzullo
101 N. Virginia Street, Suite 170
Crystal Lake, IL 60014
Phone - (815) 356-9800
Fax - (815)356-9803
Serving McHenry County.